<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rapidsea &#187; Art</title>
	<atom:link href="http://blog.rapidsea.com/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rapidsea.com</link>
	<description>Dissecting everyday images of escape and paradise.</description>
	<lastBuildDate>Sun, 14 Nov 2010 03:42:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
  <link>http://blog.rapidsea.com</link>
  <url>http://blog.rapidsea.com/favicon.gif</url>
  <title>Rapidsea</title>
</image>
		<item>
		<title>High Resolution 3D Interactive Image of the Sistine Chapel ~ Expulsion from the Garden of Eden</title>
		<link>http://blog.rapidsea.com/2010/05/high-resolution-3d-interactive-image-of-the-sistine-chapel-expulsion-from-the-garden-of-eden/</link>
		<comments>http://blog.rapidsea.com/2010/05/high-resolution-3d-interactive-image-of-the-sistine-chapel-expulsion-from-the-garden-of-eden/#comments</comments>
		<pubDate>Wed, 12 May 2010 17:16:35 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Eden]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3D Interactive Architecture]]></category>
		<category><![CDATA[Adam and Eve]]></category>
		<category><![CDATA[Garden of Eden]]></category>
		<category><![CDATA[Sistine Chapel]]></category>

		<guid isPermaLink="false">http://blog.rapidsea.com/2010/05/high-resolution-3d-interactive-image-of-the-sistine-chapel-expulsion-from-the-garden-of-eden/</guid>
		<description><![CDATA[If you&#8217;re looking for a high-resolution interactive view of the Sistine Chapel, the Vatican Museum has an excellent online site that will blow you away. You&#8217;ll be able to zoom in and see even more detail of the expulsion of Adam and Eve from the Garden of Eden, or count the individual pieces in the [...]]]></description>
		<wfw:commentRss>http://blog.rapidsea.com/2010/05/high-resolution-3d-interactive-image-of-the-sistine-chapel-expulsion-from-the-garden-of-eden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Shark Spring at the LA County Museum of Art ~ John Singleton Copley&#8217;s Watson and the Shark</title>
		<link>http://blog.rapidsea.com/2010/02/a-shark-spring-at-the-la-county-museum-of-art-john-singleton-copleys-watson-and-the-shark/</link>
		<comments>http://blog.rapidsea.com/2010/02/a-shark-spring-at-the-la-county-museum-of-art-john-singleton-copleys-watson-and-the-shark/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:39:01 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Sharks]]></category>

		<guid isPermaLink="false">http://blog.rapidsea.com/2010/02/a-shark-spring-at-the-la-county-museum-of-art-john-singleton-copleys-watson-and-the-shark/</guid>
		<description><![CDATA[The Los Angeles County Museum of Art is getting into the spirit of Discovery Channel’s Shark Week with their advertising for an exhibit called American Stories: Paintings of Everyday Life, 1765–1915, which runs from February 28 to May 23, 2010. Check out this dramatic scene of a young swimmer being rescued from hungry sharks featured [...]]]></description>
		<wfw:commentRss>http://blog.rapidsea.com/2010/02/a-shark-spring-at-the-la-county-museum-of-art-john-singleton-copleys-watson-and-the-shark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conclusive evidence that crop circles are not alien renderings</title>
		<link>http://blog.rapidsea.com/2009/06/conclusive-evidence-that-crop-circles-are-not-alien-renderings/</link>
		<comments>http://blog.rapidsea.com/2009/06/conclusive-evidence-that-crop-circles-are-not-alien-renderings/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 16:59:11 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[Animals and Pets]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Cultural Symbols]]></category>
		<category><![CDATA[Jellyfish]]></category>

		<guid isPermaLink="false">http://blog.rapidsea.com/?p=1359</guid>
		<description><![CDATA[Either the ocean obsession has spilled over into alien life interacting with earth or crop circles are made by sea-possessed humans.  The latest jellyfish crop &#8220;circle&#8221; in Britain provides 600 feet of near-conclusive evidence of the latter.  We love our ocean creatures.]]></description>
		<wfw:commentRss>http://blog.rapidsea.com/2009/06/conclusive-evidence-that-crop-circles-are-not-alien-renderings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8216;Paradiso&#8217; font by Brian J. Bonislawsky at Astigmatic</title>
		<link>http://blog.rapidsea.com/2008/03/the-paradiso-font-by-brian-j-bonislawsky-at-astigmatic/</link>
		<comments>http://blog.rapidsea.com/2008/03/the-paradiso-font-by-brian-j-bonislawsky-at-astigmatic/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 00:02:51 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Deserts]]></category>

		<guid isPermaLink="false">http://blog.rapidsea.com/2008/03/the-paradiso-font-by-brian-j-bonislawsky-at-astigmatic/</guid>
		<description><![CDATA[&#160; MyFonts.com, in their most recent email newsletter, has this to say about the font: &#34;On a stroll across his home town, the Vegas-based, self-proclaimed &#8216;Professor of Fontology&#8217; found a similar source of inspiration in the Paris Resort and Casino. Its logo has a high &#8220;ooh-la-la&#8221; factor, with a capital P that is decidedly lustful.&#34; [...]]]></description>
		<wfw:commentRss>http://blog.rapidsea.com/2008/03/the-paradiso-font-by-brian-j-bonislawsky-at-astigmatic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The single palm tree of &#8216;South Pacific&#8217; at Lincoln Center Theater</title>
		<link>http://blog.rapidsea.com/2008/02/the-single-palm-tree-of-south-pacific-at-lincoln-center-theater/</link>
		<comments>http://blog.rapidsea.com/2008/02/the-single-palm-tree-of-south-pacific-at-lincoln-center-theater/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 02:09:11 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Islands]]></category>
		<category><![CDATA[Palm Trees]]></category>

		<guid isPermaLink="false">http://blog.rapidsea.com/2008/02/the-single-palm-tree-of-south-pacific-at-lincoln-center-theater/</guid>
		<description><![CDATA[There is something completely weird and poetic about the idea that a single palm tree is all that is needed to convey a place in the Lincoln Center Theater production of &#34;South Pacific&#34; as seen in this photo of the palm by Sara Krulwich (New York Times): The Times writes: &#34;Stagehands load in the lone [...]]]></description>
		<wfw:commentRss>http://blog.rapidsea.com/2008/02/the-single-palm-tree-of-south-pacific-at-lincoln-center-theater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D brain island model by Unit Seven ~ new scales for digital elevation models</title>
		<link>http://blog.rapidsea.com/2007/11/3d-brain-island-model-by-unit-seven-new-scales-for-digital-elevation-models/</link>
		<comments>http://blog.rapidsea.com/2007/11/3d-brain-island-model-by-unit-seven-new-scales-for-digital-elevation-models/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 23:50:53 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Islands]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.rapidsea.com/2007/11/3d-brain-island-model-by-unit-seven-new-scales-for-digital-elevation-models/</guid>
		<description><![CDATA[I&#8217;ve been thinking a lot about scale in fake images since writing about the climber, snowboarder, and surfer in the the Pepsi Dare post.  Then along came BoingBoing.net and Unit Seven, a group out of New Zealand, who created this unique drawing: It&#8217;s a brain that has been modeled into an island map and a [...]]]></description>
		<wfw:commentRss>http://blog.rapidsea.com/2007/11/3d-brain-island-model-by-unit-seven-new-scales-for-digital-elevation-models/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smithsonian ~ Gates of Paradise restored</title>
		<link>http://blog.rapidsea.com/2007/10/smithsonian-gates-of-paradise-restored/</link>
		<comments>http://blog.rapidsea.com/2007/10/smithsonian-gates-of-paradise-restored/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 17:59:53 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://blog.rapidsea.com/2007/10/smithsonian-gates-of-paradise-restored/</guid>
		<description><![CDATA[I referenced the Gates of Paradise tour in the new &#34;Out to See&#34; section on the right of the page, and decided to actually post on it after going through the photos.&#xA0; This restoration is amazingly beautiful, and if you can get to Chicago, New York, or Seattle while the Gates are on tour, you [...]]]></description>
		<wfw:commentRss>http://blog.rapidsea.com/2007/10/smithsonian-gates-of-paradise-restored/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sotheby&#8217;s Contemporary Art Day Sale November 15</title>
		<link>http://blog.rapidsea.com/2007/10/sothebys-contemporary-art-day-sale-november-15/</link>
		<comments>http://blog.rapidsea.com/2007/10/sothebys-contemporary-art-day-sale-november-15/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 17:52:57 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://blog.rapidsea.com/2007/10/sothebys-contemporary-art-day-sale-november-15/</guid>
		<description><![CDATA[Sotheby&#8217;s is having a Contemporary Art Day Sale N08364 on November 15, 2007, in New York.&#xA0; There are some really amazing works up for sale, including a Bedouin painting in one of my favorite series by Jean Dubuffet.&#xA0; Here&#8217;s a small section of the piece (Lot 103): If I had $150,000 to spare, I would [...]]]></description>
		<wfw:commentRss>http://blog.rapidsea.com/2007/10/sothebys-contemporary-art-day-sale-november-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Napoleon ~ Symbols of Power at the MFA in Boston and artifacts of squalor at Longwood on St. Helena</title>
		<link>http://blog.rapidsea.com/2007/10/napoleon-symbols-of-power-at-the-mfa-in-boston-and-artifacts-of-squalor-at-longwood-on-st-helena/</link>
		<comments>http://blog.rapidsea.com/2007/10/napoleon-symbols-of-power-at-the-mfa-in-boston-and-artifacts-of-squalor-at-longwood-on-st-helena/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 18:37:28 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Islands]]></category>

		<guid isPermaLink="false">http://blog.rapidsea.com/2007/10/napoleon-symbols-of-power-at-the-mfa-in-boston-and-artifacts-of-squalor-at-longwood-on-st-helena/</guid>
		<description><![CDATA[If you want to see objects of the glory days of Emperor Napoleon, get on up to Boston&#8217;s Museum of Fine Arts for the exhibition &#8220;Napoleon: Symbols of Power.&#8221; It contains objects from 1800-1815. The brochure reads: &#8220;Rare treasures on view range from Napoleon&#8217;s sword and folding campaign bed to one of only four surviving [...]]]></description>
		<wfw:commentRss>http://blog.rapidsea.com/2007/10/napoleon-symbols-of-power-at-the-mfa-in-boston-and-artifacts-of-squalor-at-longwood-on-st-helena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raquel Welch at the Smithsonian ~ in a bikini</title>
		<link>http://blog.rapidsea.com/2007/10/raquel-welch-at-the-smithsonian-in-a-bikini/</link>
		<comments>http://blog.rapidsea.com/2007/10/raquel-welch-at-the-smithsonian-in-a-bikini/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 01:56:13 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Bikinis]]></category>
		<category><![CDATA[Cultural Symbols]]></category>

		<guid isPermaLink="false">http://blog.rapidsea.com/2007/10/raquel-welch-at-the-smithsonian-in-a-bikini/</guid>
		<description><![CDATA[I&#8217;m in Texas this week and thought it was a good time to post some Texas-related memorabilia. Some Texas Hold &#8216;em poker buffs know that an 8-3 starting hand is &#8220;Raquel Welch,&#8221; but do they know that Ms. Welch has a prominent place in the Smithsonian National Portrait Gallery in Washington as a statue wearing [...]]]></description>
		<wfw:commentRss>http://blog.rapidsea.com/2007/10/raquel-welch-at-the-smithsonian-in-a-bikini/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

