<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rapidsea &#187; Business and Commerce</title>
	<atom:link href="http://blog.rapidsea.com/category/business-and-commerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rapidsea.com</link>
	<description>Dissecting everyday images of escape and paradise.</description>
	<lastBuildDate>Sun, 14 Nov 2010 03:42:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
  <link>http://blog.rapidsea.com</link>
  <url>http://blog.rapidsea.com/favicon.gif</url>
  <title>Rapidsea</title>
</image>
		<item>
		<title>Accenture Risk Management Diver</title>
		<link>http://blog.rapidsea.com/2010/02/accenture-risk-management-diver/</link>
		<comments>http://blog.rapidsea.com/2010/02/accenture-risk-management-diver/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 00:25:05 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business and Commerce]]></category>
		<category><![CDATA[Diving]]></category>
		<category><![CDATA[Fish]]></category>

		<guid isPermaLink="false">http://blog.rapidsea.com/2010/02/accenture-risk-management-diver/</guid>
		<description><![CDATA[I was looking through the Accenture brochure on “Finance &#38; Performance: Management Services,” and I couldn’t help but comment on this particular image from their Risk Management Practice: First off, it almost looks like the woman is not underwater at all, as if she were standing next to a reflective tank. The quality, clarity, and [...]]]></description>
		<wfw:commentRss>http://blog.rapidsea.com/2010/02/accenture-risk-management-diver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accenture Dumps Golfing Tiger for Surfing Elephant</title>
		<link>http://blog.rapidsea.com/2010/02/accenture-dumps-golfing-tiger-for-surfing-elephant/</link>
		<comments>http://blog.rapidsea.com/2010/02/accenture-dumps-golfing-tiger-for-surfing-elephant/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:38:39 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[Business and Commerce]]></category>
		<category><![CDATA[Cultural Symbols]]></category>
		<category><![CDATA[Diving]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Sailboats]]></category>
		<category><![CDATA[Sea and Oceans]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.rapidsea.com/2010/02/accenture-dumps-golfing-tiger-for-surfing-elephant/</guid>
		<description><![CDATA[If you Google “dumps Tiger,” half of the front page listings deal with the Accenture corporation. They officially cut ties with him in December 2009, giving a crisp send off in this press release (emphasis added): Accenture Sponsorship Update NEW YORK; Dec. 13, 2009 – Accenture (NYSE: ACN) today announced that it will not continue [...]]]></description>
		<wfw:commentRss>http://blog.rapidsea.com/2010/02/accenture-dumps-golfing-tiger-for-surfing-elephant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhoto Face Recognition ~ An Objective Visual Research Tool?</title>
		<link>http://blog.rapidsea.com/2010/02/iphoto-face-recognition-an-objective-visual-research-tool/</link>
		<comments>http://blog.rapidsea.com/2010/02/iphoto-face-recognition-an-objective-visual-research-tool/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 19:43:59 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[Business and Commerce]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Medium to Paradise]]></category>
		<category><![CDATA[Ships, Yachts, and Boats]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.rapidsea.com/2010/02/iphoto-face-recognition-an-objective-visual-research-tool/</guid>
		<description><![CDATA[Automobile lovers have long known the importance of the right smile on the front end of a vehicle, but thanks to iPhoto we can objectively conclude that cruise ship companies share the goal of putting their best face forward. The bow of the Norwegian Dawn popped up as an “Unknown Face” while I was processing [...]]]></description>
		<wfw:commentRss>http://blog.rapidsea.com/2010/02/iphoto-face-recognition-an-objective-visual-research-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Day in the U.S.</title>
		<link>http://blog.rapidsea.com/2008/04/tax-day-in-the-us/</link>
		<comments>http://blog.rapidsea.com/2008/04/tax-day-in-the-us/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 05:06:41 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[Business and Commerce]]></category>
		<category><![CDATA[Islands]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://blog.rapidsea.com/2008/04/tax-day-in-the-us/</guid>
		<description><![CDATA[If you&#8217;re still plugging away at your taxes, you might consider TurboTax if for no other reason than they give you this little &#34;Retirement Distributions&#34; icon: Yet it still feels so far away.]]></description>
		<wfw:commentRss>http://blog.rapidsea.com/2008/04/tax-day-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic(s) Research Associates ~ Surf Experience</title>
		<link>http://blog.rapidsea.com/2008/04/economics-research-associates-surf-experience/</link>
		<comments>http://blog.rapidsea.com/2008/04/economics-research-associates-surf-experience/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 18:37:11 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[Business and Commerce]]></category>
		<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://blog.rapidsea.com/2008/04/economics-research-associates-surf-experience/</guid>
		<description><![CDATA[Economics Research Associates &#34;is an international consulting firm working primarily in real estate, entertainment and leisure, and land use policy and planning.&#34;&#160; They are a competent and renowned firm. For their website, they have a nice little transitional Flash opener on the website, which starts out with a guy standing on a surfboard with a [...]]]></description>
		<wfw:commentRss>http://blog.rapidsea.com/2008/04/economics-research-associates-surf-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gulfstream G650 ~ fast trip to paradise from pretty much anywhere</title>
		<link>http://blog.rapidsea.com/2008/03/gulfstream-g650-fast-trip-to-paradise-from-pretty-much-anywhere/</link>
		<comments>http://blog.rapidsea.com/2008/03/gulfstream-g650-fast-trip-to-paradise-from-pretty-much-anywhere/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 18:10:13 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[Business and Commerce]]></category>
		<category><![CDATA[Medium to Paradise]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.rapidsea.com/2008/03/gulfstream-g650-fast-trip-to-paradise-from-pretty-much-anywhere/</guid>
		<description><![CDATA[Gulfstream launched the G650 on March 13, 2008.  In your G6, you can travel 7,000 nautical miles at 0.85 Mach or 5,000 nautical miles at 0.90 Mach.  Yes, that&#8217;s just short of the speed of sound.  But the real story here is the fine publicity shot that they chose: Oh, yes, that&#8217;s a beautiful island.  Is [...]]]></description>
		<wfw:commentRss>http://blog.rapidsea.com/2008/03/gulfstream-g650-fast-trip-to-paradise-from-pretty-much-anywhere/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Warren E. Buffett sums it up ~ &#8216;You only learn who has been swimming naked when the tide goes out&#8217;</title>
		<link>http://blog.rapidsea.com/2008/03/warren-e-buffett-sums-it-up-you-only-learn-who-has-been-swimming-naked-when-the-tide-goes-out/</link>
		<comments>http://blog.rapidsea.com/2008/03/warren-e-buffett-sums-it-up-you-only-learn-who-has-been-swimming-naked-when-the-tide-goes-out/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 17:43:45 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[Business and Commerce]]></category>
		<category><![CDATA[Sea and Oceans]]></category>

		<guid isPermaLink="false">http://blog.rapidsea.com/2008/03/warren-e-buffett-sums-it-up-you-only-learn-who-has-been-swimming-naked-when-the-tide-goes-out/</guid>
		<description><![CDATA[In his annual letter to shareholders last month Warren Buffett, Chairman of the Board of Berkshire Hathaway and the world&#8217;s richest man, summed up beautifully the state of the economy: &#34;Today, our country is experiencing widespread pain because of that erroneous belief.&#160; As house prices fall, a huge amount of financial folly is being exposed. [...]]]></description>
		<wfw:commentRss>http://blog.rapidsea.com/2008/03/warren-e-buffett-sums-it-up-you-only-learn-who-has-been-swimming-naked-when-the-tide-goes-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recessions in paradise</title>
		<link>http://blog.rapidsea.com/2008/03/recessions-in-paradise/</link>
		<comments>http://blog.rapidsea.com/2008/03/recessions-in-paradise/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 15:05:45 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[Business and Commerce]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://blog.rapidsea.com/2008/03/recessions-in-paradise/</guid>
		<description><![CDATA[Paradise might not care about blackout dates, but businesses there are not immune from heading for the red zone.&#160; Hence this map: It&#8217;s from the USA Today article &#34;How&#8217;s the economy in your hometown?&#34; I&#8217;ve been staring at it a lot and have begun to ponder to what extent paradise marketing had an effect on [...]]]></description>
		<wfw:commentRss>http://blog.rapidsea.com/2008/03/recessions-in-paradise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard Business School 2 + 2 ~ Summer = Beach</title>
		<link>http://blog.rapidsea.com/2008/02/harvard-business-school-2-2-summer-beach/</link>
		<comments>http://blog.rapidsea.com/2008/02/harvard-business-school-2-2-summer-beach/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 20:46:42 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Beaches]]></category>
		<category><![CDATA[Business and Commerce]]></category>
		<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[Scaradise]]></category>

		<guid isPermaLink="false">http://blog.rapidsea.com/2008/02/harvard-business-school-2-2-summer-beach/</guid>
		<description><![CDATA[The Harvard Business School has launched a new program called &#8220;HBS 2+2&#8243; in which undergraduates in their third year apply for admission into the two-year MBA program. The students must first work for two years prior to making their way to the Boston campus. You may have already seen this ad with the repetitive Crimson [...]]]></description>
		<wfw:commentRss>http://blog.rapidsea.com/2008/02/harvard-business-school-2-2-summer-beach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CMC Markets ~ Put on your suit and surf that online trading market</title>
		<link>http://blog.rapidsea.com/2008/02/cmc-markets-put-on-your-suit-and-surf-that-online-trading-market/</link>
		<comments>http://blog.rapidsea.com/2008/02/cmc-markets-put-on-your-suit-and-surf-that-online-trading-market/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 01:04:13 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business and Commerce]]></category>
		<category><![CDATA[Internet Advertising]]></category>

		<guid isPermaLink="false">http://blog.rapidsea.com/2008/02/cmc-markets-put-on-your-suit-and-surf-that-online-trading-market/</guid>
		<description><![CDATA[&#34;Woo hoo!&#34; that&#8217;s what your trader says just before he reaches the top of this chart from an animated ad for CMC Markets: Online trading is just like surfing the North Shore in a suit.&#160; And to &#34;ride the market without the risk&#34; that&#8217;s, well, probably a humongous stretch of an ad.]]></description>
		<wfw:commentRss>http://blog.rapidsea.com/2008/02/cmc-markets-put-on-your-suit-and-surf-that-online-trading-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

