<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rapidsea &#187; History</title>
	<atom:link href="http://blog.rapidsea.com/category/history/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rapidsea.com</link>
	<description>Dissecting everyday images of escape and paradise.</description>
	<lastBuildDate>Sun, 14 Nov 2010 03:42:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
  <link>http://blog.rapidsea.com</link>
  <url>http://blog.rapidsea.com/favicon.gif</url>
  <title>Rapidsea</title>
</image>
		<item>
		<title>Smithsonian ~ Gates of Paradise restored</title>
		<link>http://blog.rapidsea.com/2007/10/smithsonian-gates-of-paradise-restored/</link>
		<comments>http://blog.rapidsea.com/2007/10/smithsonian-gates-of-paradise-restored/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 17:59:53 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://blog.rapidsea.com/2007/10/smithsonian-gates-of-paradise-restored/</guid>
		<description><![CDATA[I referenced the Gates of Paradise tour in the new &#34;Out to See&#34; section on the right of the page, and decided to actually post on it after going through the photos.&#xA0; This restoration is amazingly beautiful, and if you can get to Chicago, New York, or Seattle while the Gates are on tour, you [...]]]></description>
		<wfw:commentRss>http://blog.rapidsea.com/2007/10/smithsonian-gates-of-paradise-restored/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Napoleon ~ Symbols of Power at the MFA in Boston and artifacts of squalor at Longwood on St. Helena</title>
		<link>http://blog.rapidsea.com/2007/10/napoleon-symbols-of-power-at-the-mfa-in-boston-and-artifacts-of-squalor-at-longwood-on-st-helena/</link>
		<comments>http://blog.rapidsea.com/2007/10/napoleon-symbols-of-power-at-the-mfa-in-boston-and-artifacts-of-squalor-at-longwood-on-st-helena/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 18:37:28 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Islands]]></category>

		<guid isPermaLink="false">http://blog.rapidsea.com/2007/10/napoleon-symbols-of-power-at-the-mfa-in-boston-and-artifacts-of-squalor-at-longwood-on-st-helena/</guid>
		<description><![CDATA[If you want to see objects of the glory days of Emperor Napoleon, get on up to Boston&#8217;s Museum of Fine Arts for the exhibition &#8220;Napoleon: Symbols of Power.&#8221; It contains objects from 1800-1815. The brochure reads: &#8220;Rare treasures on view range from Napoleon&#8217;s sword and folding campaign bed to one of only four surviving [...]]]></description>
		<wfw:commentRss>http://blog.rapidsea.com/2007/10/napoleon-symbols-of-power-at-the-mfa-in-boston-and-artifacts-of-squalor-at-longwood-on-st-helena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why would you represent your exchange trading technology with a 70-year-old defunct ship?</title>
		<link>http://blog.rapidsea.com/2007/10/why-would-you-represent-your-exchange-trading-technology-with-a-70-year-old-defunct-ship/</link>
		<comments>http://blog.rapidsea.com/2007/10/why-would-you-represent-your-exchange-trading-technology-with-a-70-year-old-defunct-ship/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 15:40:28 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business and Commerce]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Ships, Yachts, and Boats]]></category>

		<guid isPermaLink="false">http://blog.rapidsea.com/2007/10/why-would-you-represent-your-exchange-trading-technology-with-a-70-year-old-defunct-ship/</guid>
		<description><![CDATA[This ad is for International Securities Exchange.&#xA0; The ship depicted looks like the Royal Mail Ship (RMS) Queen Elizabeth (the stacks are little off).&#xA0; Unless they&#8217;re referring to a deep sea vessel, it&#8217;s tough to understand why they think the message of &#34;depth&#34; is really being portrayed here.&#xA0; It looks more like a cross between [...]]]></description>
		<wfw:commentRss>http://blog.rapidsea.com/2007/10/why-would-you-represent-your-exchange-trading-technology-with-a-70-year-old-defunct-ship/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Looks like ocean love started about 165,000 years ago when humans first moved to the beaches</title>
		<link>http://blog.rapidsea.com/2007/10/looks-like-ocean-love-started-about-165000-years-ago-when-humans-first-moved-to-the-beaches/</link>
		<comments>http://blog.rapidsea.com/2007/10/looks-like-ocean-love-started-about-165000-years-ago-when-humans-first-moved-to-the-beaches/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 00:44:17 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[Beaches]]></category>
		<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Sea and Oceans]]></category>

		<guid isPermaLink="false">http://blog.rapidsea.com/2007/10/looks-like-ocean-love-started-about-165000-years-ago-when-humans-first-moved-to-the-beaches/</guid>
		<description><![CDATA[The great underlying Rapidsea question of how and when our love affair with the sea began has been narrowed &#8212; through a 45,000-year expansion in our knowledge of human beach history.&#xA0; Mason Inman at the National Geographic news section is reporting that researchers have uncovered evidence in some caves in South Africa that shows humans [...]]]></description>
		<wfw:commentRss>http://blog.rapidsea.com/2007/10/looks-like-ocean-love-started-about-165000-years-ago-when-humans-first-moved-to-the-beaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>War in the paradise of the Pacific Northwest</title>
		<link>http://blog.rapidsea.com/2007/09/war-in-the-paradise-of-the-pacific-northwest/</link>
		<comments>http://blog.rapidsea.com/2007/09/war-in-the-paradise-of-the-pacific-northwest/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 20:26:01 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://blog.rapidsea.com/2007/09/war-in-the-paradise-of-the-pacific-northwest/</guid>
		<description><![CDATA[When discussing regions of war, we often don&#8217;t think first of the Northwest &#8212; the area roughly delineated by British Columbia to Wyoming and across to Northern California.&#xA0; Andrew Wagenhoffer has a review here of the book Fighting for Paradise: A Military History of the Pacific Northwest by Kurt R. Nielsen.&#xA0; Wagenhoffer says that this [...]]]></description>
		<wfw:commentRss>http://blog.rapidsea.com/2007/09/war-in-the-paradise-of-the-pacific-northwest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

